September 2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 15.4  11.5  80  28  9.4  -3.4  1017  995  27.0  235   
2 15.7  6.1  69  28  7.1  -8.2  996  992  21.2  76   
3 10.8  5.3  65  31  2.2  -6.8  1014  996  33.1  127  0.5 
4 17.4  8.4  53  18  0.7  -7.8  1016  1008  31.7  69   
5 19.4  11.0  90  17  10.2  -7.5  1008  991  36.0  114 
6 11.8  9.1  95  80  10.4  6.5  1015  1002  22.0  171  15.5 
7 13.3  10.1  96  89  12.4  9.3  1028  1015  19.8  106  0.5 
8 14.4  10.9  96  42  12.7  1.1  1029  1026  19.8  110   
9 14.7  9.2  89  36  10.6  -1  1026  1013  31.7  233   
10 18.3  9.3  78  25  7.8  -5  1013  1008  16.2  32   
11 17.1  12.1  83  25  11.7  -5.2  1009  1005  20.5  53  1.5 
12 17.9  12.9  93  35  12.2  1.4  1009  1005  18.4  34  1.5 
13 16.8  10.7  95  47  13.8  3.3  1009  994  24.1  92  6.5 
14 15.7  4.4  70  33  7.7  -7.1  1008  995  24.1  24 
15 15.8  7.0  59  14  0.8  -13.6  1008  991  23.4  125   
16 18.7  4.6  77  13  5.4  -11.6  992  977  31.0  103   
17 14.6  1.0  45  12  -5.4  -16.3  980  975  24.1  74   
18 9.7  0.4  81  24  2.5  -13.7  994  979  28.1  51 
19 10.5  3.1  39  19  -6.5  -12.7  996  988  20.5  38   
20 13.1  1.8  78  25  -0.2  -9.3  989  984  30.2  106  4.5 
21 8.8  1.3  70  33  -0.2  -9.6  996  989  28.1  140  0.5 
22 12.3  1.5  77  25  0.1  -8.6  997  983  27.4  76 
23 13.3  3.0  64  19  -0.7  -14  1002  990  28.1  114  0.5 
24 14.4  4.4  54  20  1.6  -11.5  1004  989  34.6  78   
25 18.7  8.3  71  10  3.9  -14  1004  999  27.0  108  0.5 
26 18.6  6.8  71  16  5.2  -9.6  1018  1001  27.4  51   
27 19.5  7.5  38  12  -2.8  -15.1  1018  1008  24.1  59   
28 22.3  8.7  79  11  7.8  -13.3  1010  1003  24.1  65   
29 12.6  7.3  74  21  6.9  -12.2  1012  1007  31.7  202   
30 11.9  4.8  85  39  6.2  -5.9  1012  1002  17.6  30  10 

Ave. 15.1  6.8  74  28  5.1  -7.4  1008  997  25.8  97  52 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Friday, 1 October 2010.