May 2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 12.9  5.1  68  36  2.8  -3  1024  1014  19.1  22  0.5 
2 14.9  7.0  77  26  5.6  -5  1025  1013  24.8  62   
3 18.4  7.3  62  25  5.6  -8.1  1024  1013  24.1  48   
4 13.0  4.8  67  28  1.2  -5.9  1032  1024  38.2  69   
5 14.5  6.8  68  32  -6.3  1031  1023  27.0  151   
6 18.3  9.8  47  16  0.6  -9.7  1023  1011  21.2  138   
7 17.9  10.2  92  24  11.2  -4.9  1014  1010  20.5  53   
8 16.8  6.3  92  28  14.4  -8.5  1016  1011  17.6  37   
9 16.8  8.6  77  25  6.4  -3.9  1018  1016  16.2  54   
10 20.1  7.6  59  17  3.3  -6.6  1023  1018  13.0  21   
11 15.6  8.9  96  34  9.3  -0.8  1023  1012  24.8  182   
12 15.0  9.9  96  37  13.3  -0.3  1012  994  24.8  43  2.5 
13 19.2  11.4  96  46  18.4  4.6  1005  993  28.8  36  2.5 
14 15.9  11.4  92  79  14.6  9.3  1004  1000  9.4   
15 16.8  10.3  90  42  14.8  2.3  1007  1002  10.1   
16 13.6  10.3  95  78  11.3  8.5  1012  1007  20.5  31  5.5 
17 17.2  10.2  95  45  15.5  1013  1010  10.1  10   
18 14.8  11.2  85  68  12.3  5.5  1019  1012  10.1   
19 13.9  9.0  81  50  8.9  -0.1  1022  1019  13.3   
20 15.1  8.9  93  30  10.9  -2.7  1024  1020  17.6  31  13 
21 13.2  8.9  93  49  11.9  0.1  1024  1018  20.5  78   
22 14.3  8.3  72  35  6.5  -3.2  1021  1015  14.0  76   
23 14.9  9.7  88  36  10.8  -1.3  1022  1015  20.5  43   
24 14.4  11.9  97  88  13.6  10.8  1016  1005  39.6  274  16.5 
25 13.7  11.6  97  90  13.1  10.3  1005  1000  48.6  411  35 
26 11.8  5.0  96  31  10.9  -8.4  1018  1003  40.3  341  13.5 
27 9.6  5.3  73  29  4.1  -8.8  1023  1018  34.6  248 
28 12.9  8.5  97  60  12.4  1.2  1024  1021  35.3  288  35.5 
29 12.6  10.0  97  93  12.1  9.1  1027  1023  28.1  132  10 
30 12.0  8.2  93  41  9.4  -2.7  1028  1025  15.5  17   
31 11.7  5.0  81  35  4.5  -4  1027  1021  17.6  11   

Ave. 14.9  8.6  84  44  9.5  -1.0  1020  1012  22.8  94  142.5 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Tuesday, 1 June 2010.