March 2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 21.5  7.8  82  22  -4.9  1006  1000  26.3  51  1.5 
2 22.2  9.4  78  12  6.3  -10.7  1005  998  24.1  58  1.5 
3 19.4  8.3  59  15  3.8  -9  1005  999  24.1  42   
4 21.9  12.0  81  19  9.9  -3.4  1016  1005  28.1  79   
5 16.9  10.6  91  41  12.7  2.5  1023  1016  21.2  32 
6 16.9  12.1  93  44  13.9  1024  1020  33.8  196   
7 19.2  15.6  91  37  14.6  3.1  1022  1018  10.1   
8 21.0  13.6  93  34  13.1  3.6  1023  1019  0.0   
9 17.3  14.1  93  56  14.7  8.2  1021  1013  25.6  143   
10 21.9  13.5  80  33  14.3  4.5  1013  1007  24.8  111 
11 15.1  8.1  84  35  10.6  -3.9  1018  1011  38.9  117 
12 13.8  8.0  67  28  3.5  -5.3  1019  1011  37.4  136  1.5 
13 18.0  12.3  54  33  5.2  -2.3  1013  1010  43.6  182   
14 21.7  11.3  57  25  4.1  -0.3  1013  1009  31.7  161   
15 19.8  10.4  51  20  1.1  -5.3  1014  1005  34.6  96   
16 23.7  5.3  86  13  9.5  -7  1021  1002  41.0  112 
17 13.2  5.3  72  29  1.8  -6.3  1024  1014  21.2  77   
18 18.7  8.4  67  28  7.1  -2  1019  1013  24.1  68   
19 18.6  12.0  85  26  11.1  -1.9  1020  1013  21.2  101   
20 26.4  13.7  93  15  13.1  -3.2  1017  1011  21.2  23  3.5 
21 20.3  13.8  93  26  13.7  -0.3  1017  992  38.9  199   
22 19.6  9.1  71  29  10.4  -4  1006  995  21.2  98  1.5 
23 21.2  8.9  89  14  9.7  -7.5  1005  994  26.3  86 
24 16.2  7.4  90  32  12.1  -6.6  999  995  17.6  12  1.5 
25 16.3  9.6  74  29  7.3  -4  1007  999  28.8  86   
26 28.7  11.9  85  10  10.7  -9.5  1016  1006  24.1  47 
27 16.1  5.9  82  28  8.9  -3.2  1032  1016  19.1  38   
28 14.4  7.3  59  26  0.9  -6  1034  1031  39.6  244   
29 16.4  11.5  52  27  4.7  -3.6  1032  1023  33.1  254   
30 25.9  13.6  77  20  10.4  -0.7  1026  1023  14  33   
31 22.5  14.4  79  26  11.8  -0.4  1026  1023  13.3  1.5 

Ave. 19.5  10.5  78  27  9.0  -2.8  1017  1009  26.1  93  28.5 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Thursday, 1 April 2010.