January 2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 27.6  14.2  70  10  9.2  -10.4  1008  993  31.0  138   
2 20.6  8.0  77  24  6.7  -4.7  1011  997  42.1  241 
3 21.1  9.1  85  32  9.3  1.4  997  993  41.4  106  0.5 
4 16.0  5.6  73  28  8.4  -5.8  1014  996  36.0  80 
5 20.6  11.9  72  24  7.3  -5  1016  1011  25.6  97   
6 24.5  10.8  86  13  11.2  -7.5  1011  1003  41.0  56 
7 14.3  6.8  90  38  10.2  -3.8  1008  1001  21.2  34  23.5 
8 12.1  4.6  70  33  4.5  -5.8  1019  1008  43.6  76  4.5 
9 14.8  9.7  76  29  9.2  -6.1  1017  997  34.6  145  3.5 
10 14.8  8.9  86  29  10.1  -6.1  1017  997  34.6  51 
11 13.0  10.1  91  59  10.5  1011  1001  38.9  121 
12 15.8  11.0  87  40  10.4  1.3  1013  1009  29.5  130   
13 18.0  12.7  92  40  11.8  4.1  1014  1006  28.1  143  14.5 
14 17.8  14.4  93  44  16.1  2.7  1022  1013  17.6  29   
15 17.8  10.0  93  37  16.1  2.2  1024  1013  28.1  158   
16 17.8  10.0  93  36  16.1  -0.2  1024  1013  28.1  113   
17 17.8  13.6  94  43  14.9  4.5  1017  1012  27.4  186   
18 19.3  14.5  94  43  15.2  5.1  1014  1012  26.3  171   
19 16.2  14.9  94  62  15.2  8.9  1012  1008  24.8  234   
20 19.0  16.3  94  54  17.8  8.9  1007  996  32.4  193   
21 21.2  16.1  93  38  16  5.8  1006  995  17.6  91  8.5 
22 17.3  12.1  93  67  16.2  8.3  1013  1006  29.5  144  0.5 
23 16.4  12.5  94  38  15.3  1.4  1013  1002  18.4  91  0.5 
24 19.7  9.8  94  38  18.1  1017  1005  31.0  54 
25 19.5  12.1  74  28  11.1  -1.3  1021  1015  19.8  88   
26 19.8  13.8  84  31  14  1.1  1022  1016  24.8  183   
27 22.9  13.3  82  28  12.6  1.5  1020  1016  18.4  94   
28 20.6  14.4  88  37  13.3  4.5  1022  1019  17.6  76   
29 21.2  16.3  94  34  18.7  3.8  1020  1012  38.9  222   
30 22.6  8.9  70  37  11.3  -0.2  1030  1013  36.7  87  0.5 
31 17.0  11.4  68  25  -4.7  1030  1026  34.6  267   

Ave. 18.6  11.5  85  36  12.4  0.3  1016  1007  29.7  126  78.5 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Monday, 1 February 2010.