February 2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 20.8  13.2  84  33  16.9  1028  1022  42.1  244   
2 22.3  14.6  93  29  15.4  1.8  1032  1028  14.0  70   
3 22.8  13.5  92  28  16.6  1.9  1033  1031  20.5  190   
4 20.2  14.1  87  32  14.2  1032  1028  24.8  212   
5 21.5  14.5  81  34  14.5  4.3  1029  1025  32.4  137   
6 23.8  15.4  76  24  12  0.5  1029  1025  17.6  44   
7 15.4  6.7  92  32  12.2  -3.5  1033  1028  28.1  93  1.5 
8 16.8  8.9  82  29  8.5  -2.2  1029  1021  15.5  70   
9 19.0  10.5  95  24  12.1  -2.8  1022  1015  26.3  82  10 
10 14.5  10.6  68  29  6.2  -3.8  1019  1014  16.9  102   
11 17.9  11.4  89  28  15.2  -2.3  1016  1010  16.2  65   
12 22.0  15.0  92  32  14.4  3.7  1011  995  16.9  49  19 
13 19.4  7.7  93  25  18.1  -6.2  1013  998  47.2  81 
14 18.0  8.6  64  26  5.7  -4  1017  1010  17.6  32  0.5 
15 15.5  5.5  63  25  3.4  -5.1  1021  1017  24.8  65   
16 16.0  9.1  74  30  9.3  -2.6  1019  1016  14.0  41   
17 16.3  14.0  91  38  14.1  1.7  1017  1005  24.1  127  5.5 
18 18.6  7.8  93  36  16.7  -3.8  1009  1004  42.8  67 
19 22.8  9.2  72  19  7.8  -3.5  1016  1006  21.2  78   
20 21.1  13.9  87  33  12.6  -0.3  1022  1016  21.2  84   
21 25.8  14.4  38  15  -4.7  1023  1019  27.0  92   
22 29.0  14.4  33  11  2.3  -5.2  1021  1017  20.5  67   
23 24.5  14.8  35  13  -9.8  1018  1010  38.2  109   
24 23.2  14.4  40  14  2.8  -8  1010  1002  28.1  95   
25 20.0  8.1  48  13  2.7  -10.8  1021  1005  32.4  93   
26 18.6  10.0  76  25  8.8  -3.4  1023  1020  24.1  97   
27 23.1  13.4  63  16  9.1  -8.9  1024  1014  16.2  29   
28 18.0  12.8  72  18  8.4  -7.3  1019  1006  24.8  92   

Ave. 20.2  11.7  74  25  10.1  -2.9  1022  1015  24.8  93  41.5 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Monday, 1 March 2010.