August 2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 16.9  10.6  95  26  11.1  -3.6  1012  991  45.7  188  4.5 
2 12.0  7.5  96  63  11.2  3.7  1020  1012  26.3  35 
3 13.8  5.9  95  35  9.8  -1.8  1020  1010  17.6  32  0.5 
4 11.9  6.0  92  41  8.6  -2  1014  1009  16.2  19   
5 11.4  6.4  89  58  7.9  2.7  1015  1013  16.9  24  4.5 
6 14.3  7.3  87  33  9.8  -5.1  1013  1006  13.0  19   
7 11.7  5.6  95  38  9.8  -7  1014  1007  31.0  148  20 
8 9.1  3.5  86  31  -8.5  1016  1012  31.7  166 
9 9.4  3.0  85  38  4.1  -7.6  1024  1016  20.5  19   
10 13.5  5.3  61  33  1.6  -5.8  1026  1024  24.1  43   
11 17.0  5.0  70  16  2.5  -12.3  1026  1016  14.0   
12 14.2  7.4  75  26  5.1  -8  1016  999  19.8  101 
13 14.7  10.0  96  43  11  1.6  1012  1004  17.6  13  15.5 
14 13.1  7.7  96  52  12.2  0.3  1018  1012  13.3  17  0.5 
15 13.0  9.3  94  58  11.9  2.9  1018  1009  42.1  173   
16 12.6  8.2  96  42  8.9  -0.4  1010  997  34.6  224   
17 16.1  9.3  96  46  14.3  2.5  998  993  11.5  1.5 
18 15.1  8.7  97  48  11.3  3.2  1012  998  35.3  166  4.5 
19 10.3  4.5  72  41  -6.3  1013  1010  26.3  82   
20 9.3  3.8  73  39  0.5  -4.7  1011  1006  24.8  106   
21 11.8  6.6  76  31  3.1  -5.4  1007  1004  27.4  206   
22 12.5  7.3  75  37  4.6  -2.6  1011  1003  31.7  122   
23 15.0  6.7  75  26  -4.7  1016  1010  13.0  11   
24 14.7  7.4  82  28  -4.2  1016  1014  17.6  107   
25 13.7  9.3  91  38  11.8  -1.5  1015  996  50.0  389 
26 16.6  10.1  78  25  -3.6  1007  995  40.3  118   
27 16.6  11.3  88  28  11.7  -2.4  1007  1001  21.2  154   
28 17.7  12.2  92  36  12.7  1.7  1007  1001  24.8  26   
29 14.6  11.2  97  80  12.6  10.1  1012  1007  31.7  159  14 
30 13.2  11  96  84  12.4  9.8  1020  1012  21.2  134 
31 14.2  9.4  84  41  10.1  -1.3  1020  1016  33.8  266   

Ave. 13.5  7.7  86  41  8.3  -1.9  1014  1007  25.6  106  77.5 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Wednesday, 1 September 2010.