April 2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 15.4  12.5  93  75  12.2  10.8  1027  1021  22.0  37  1.5 
2 22.3  13.8  87  29  11.8  2.8  1021  1010  21.2  91   
3 17.4  7.9  94  42  11.2  0.2  1013  1008  19.8  29  16 
4 14.1  5.8  74  31  4.2  -4.3  1019  1013  22.0  72   
5 14.1  7.7  64  35  3.5  -2.8  1015  1010  14.8  36   
6 13.7  7.1  57  31  0.8  -3.7  1026  1014  26.3  49   
7 16.7  6.1  56  26  -0.1  -3.7  1030  1026  15.5   
8 17.1  7.6  80  26  6.9  -2.6  1029  1022  23.4  91   
9 19.5  8.2  52  24  3.2  -8.5  1025  1023  10.1  29   
10 18.2  10.4  94  24  11  -4.6  1025  1016  16.2  56   
11 22.0  12.7  69  22  -2.5  1017  1011  15.5  58 
12 18.7  14.0  74  35  10.2  0.8  1015  1001  25.6  90 
13 17.8  12.1  77  33  10.2  1001  993  16.2  43 
14 15.4  8.6  82  46  10.9  1000  995  13.3   
15 18.5  4.6  67  31  6.5  -5.8  1017  998  23.4  71   
16 15.4  7.9  41  17  0.5  -11.2  1017  1015  27.0  25   
17 18.3  7.9  73  33  7.1  0.2  1023  1017  27.4  75   
18 17.0  12.4  64  26  6.1  -3.8  1022  1009  24.8  47   
19 14.9  9.6  52  33  1.7  -3.2  1012  1009  33.8  144   
20 18.5  9.3  44  12  1.1  -15.8  1016  1011  29.5  91   
21 20.0  10.1  50  20  2.1  -5.6  1016  1012  14.0  25   
22 16.3  12.1  79  24  10  -4.8  1014  1009  15.5  22   
23 17.8  9.0  87  33  11.6  1018  1008  22.0  25 
24 13.1  9.7  87  45  8.5  -0.3  1018  1006  41.0  277   
25 20.1  12.7  91  32  12.4  1.8  1019  1002  21.2  55  19 
26 13.0  10.4  94  76  11.6  6.6  1025  1017  28.1  104  5.5 
27 14.7  12.1  96  37  13.6  -1.3  1017  1001  39.6  227 
28 18.6  11.9  87  26  10.9  -2.3  1012  1007  23.4  86  1.5 
29 19.4  9.8  72  24  8.8  -5.8  1008  999  21.2  92   
30 16.8  8.3  86  25  8.4  -3.5  1014  1002  20.5  35  5.5 

Ave. 17.2  9.7  74  32  7.5  -2.3  1018  1010  22.5  70  62 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Saturday, 1 May 2010.